Dr. Reinhard Voll's Electroacupuncture According to Voll (E.A.V.) describes eight degeneration-vessel meridians, each mapped to point locations on the hands or feet. Expand a meridian below for its point chart.
Points fall across five regions of the hand, arm and body — expand any diagram below.
Tap to enlarge
Tap to enlarge
Tap to enlarge
Tap to enlarge
Tap to enlarge
| Point | Indication |
|---|---|
| Ly 1 | M.P. for the palatine tonsil and surrounding lymph nodes of the neck. |
| Ly 1-1 | R.P. for lymph drainage of the ear (outer, middle, and inner). |
| Ly 1-2 | R.P. for the five types of tonsils (palatine, tubal, pharyngeal, lingual, laryngeal). An important point for children under 16. |
| Ly 1a | M.P. for the tubal tonsil, which guards the auditory tube from throat infection. Combine with Ly 1-1 for pus/infection of the inner ear. |
| Ly 2 | R.P. for lymph drainage of the upper and lower teeth and jaw. |
| Ly 2a | R.P. for lymph drainage of the eye. |
| Ly 3 | R.P. for lymph drainage of the nose and paranasal sinuses (frontal, maxillary, sphenoid, ethmoid, cavernous). |
| Ly 4 | S.M.P. for lymph drainage of the lungs, pulmonary vessel, mediastinum, pleura, bronchi and trachea. |
| Ly 4a | R.P. for lymph drainage of the oesophagus. |
| Ly 4b | R.P. for lymph drainage of the larynx and hypopharynx. |
| Ly 5 | P.S.M.P. for lymph vessels of the Heart and Pericardium; connected directly with H 5. |
| Ly 6 | M.P. for lymph vessels of the upper extremities. Important for arm lymph congestion, e.g. after breast removal. |
| Ly 7 (Left) | M.P. for the intestinal lymphatic trunk. |
| Ly 7 (Right) | M.P. for mesenteric lymph nodes — the membrane sustaining the intestines. |
| Ly 7a | M.P. for the coeliac lymphatic trunk (between chest and navel). |
| Ly 8 (Left) | M.P. for lymphatic drainage of the left side of the intestines (mesocolic/mesosigmoid nodes). |
| Ly 8 (Right) | M.P. for lymphatic drainage of the intestinal roots (mesocolic nodes, radix mesenterica). |
| Ly 9 | M.P. for lymphatic drainage of the thyroid and thymus glands. Important for boils, lumps, irritation, and pus of these glands. |
| Ly 9a | M.P. for the lymphatic net of the aorta and aortic lymph nodes. |
| Ly 10 | M.P. for lumbar lymph nodes and lumbar lymphatic trunk. Important for axillary fibroids. |
| Ly 10a | M.P. for outflow of the axillary lymph node and subclavian lymph trunk. Important for axillary fibroids. |
| Ly 10b (Left) | M.P. for the cervical portion of the thoracic duct. Important for fibroids/boils of the cervical area. |
| Ly 10b (Right) | M.P. for the accessory duct (right lymphatic trunk). |
| Ly 11 | S.M.P. for lymphatic processes of the autonomic nervous system, endocrine glands (pituitary, thymus, thyroid, parathyroid), liver, gallbladder, pancreas/spleen, kidney and stomach. |
| Ly 12 | S.M.P. for the epigastric lymph glands and coeliac lymphatic trunk — related to the spine, medulla oblongata, kidney, spleen, pancreas, stomach, and the five tonsils. |
| Ly 13 | M.P. for lymph nodes/drainage of the gallbladder, extra-hepatic bile duct, and the sympathetic nerve. |
| Ly 14 | Treats the spine/spinal marrow, urogenital region, pineal and adrenal glands. A key point for maxillary/frontal sinus and for balancing all the sinuses. |
Tap to enlarge
| Point | Indication |
|---|---|
| ND 1 | M.P. for lumbar and sacral marrow, nerves, and nerves of the lower extremity. Treat for lumbar/sacral spinal degeneration, combined with UB 61. |
| ND 1a | S.M.P. for the entire autonomic nervous system — brain and spinal cord both. |
| ND 1b | C.M.P. for nerve degeneration of the peripheral and Central Nervous System (12 pairs of cranial nerves, 31 pairs of spinal nerves, brain, spinal cord). |
| ND 1c | M.P. for the meninges surrounding the brain and spinal cord. Treats meningitis and its after-effects. |
| ND 2 | M.P. for the cervical and thoracic spine with peripheral nerve. Combine with UB 29 for thoracic spine degeneration, Si 6 for cervical spine degeneration. |
| ND 3 | M.P. for degeneration in the brain stem, cerebrum and encephalon. |
| ND 3a | C.M.P. for the parasympathetic ganglia of the head — cranial ganglia. Treats parasympathetic and sympathetic nerves in the cranium. |
| ND 4 | C.M.P. for the 12 cranial nerves. |
Tap to enlarge
| Point | Indication |
|---|---|
| AD 1 | M.P. for allergies of the lower body — skin of the lower extremities, abdominal organs, minor pelvis, lower back; vessels of the lower body. Specific for allergic gastropathy, intestinal/colitis allergies. Combine with AD 1b for allergies of the urinary tract and genital organs. |
| AD 1a | M.P. for allergic irritation of the autonomic nervous system. |
| AD 1b | C.M.P. for the allergy process throughout the body. |
| AD 1c | S.M.P. for arterial or vascular sclerosis. |
| AD 2 | M.P. for allergies of the upper body — chest, throat, neck, upper back, upper extremities. Treats respiratory allergy/asthma, allergic myocarditis, and inhaled-allergen reactions (animal hair, pollen, mould, insecticides). Combine with Lu 11 + Lu 10d for allergic asthma. |
| AD 3 | Allergies of the head — skin and organs of the head, nasal cavity, paranasal sinuses, face/skull, hair, eyes, oral cavity, dental-related allergies, hay fever, rhinitis, migraine. Combine with Liv 3, since acquired allergies are often preceded by impairment of the Liver. |
Tap to enlarge
| Point | Indication |
|---|---|
| OR 1 | M.P. for parenchymal degenerative changes of all organs in the abdomen and pelvis. Combine with OR 1b for chronic constipation; treats cancer of stomach/abdomen organs. |
| OR 1-1 | Indicates lymphatic burdening from cellular/organ degeneration — the degree of degeneration and its impact on the lymphatic system. |
| OR 1a | M.P. for organ degeneration due to autonomic instability — faulty spinal innervation. Cures problems of autonomic steering. |
| OR 1b | C.M.P. for organ degeneration of the entire organ system, excluding endocrine and mammary glands. |
| OR 1c | M.P. for degenerative changes of the whole peritoneum. Can help ulcer and malignant ulcer, and displaced organs. |
| OR 1d | M.P. for degenerative changes of the whole pleura. Treat for TB of the lungs, infection, and cancer. |
| OR 2 | M.P. for degeneration of the organs of the chest and neck. |
| OR 3 | M.P. for parenchymal/epithelial degeneration in organs of the head. Important for tumors, cancer, blood clots, and swelling of the head. |
| OR 4 | M.P. for degeneration of organs in the abdomen and pelvis. Treat for finger amputees. |
| OR 5 | M.P. for degeneration of organs in the chest and neck. Treat for finger amputees. |
| OR 6 | M.P. for degeneration of organs in the head. Treat for finger amputees. |
Tap to enlarge
| Point | Indication |
|---|---|
| JD 1 | M.P. for degeneration of joints and arteries of the pelvic girdle, lower extremities, sacro-iliac joints, and lumbar vertebrae. |
| JD 1-1 | M.P. for focal toxic irritation of the joint. |
| JD 1a | M.P. for allergic irritation of the joints. |
| JD 1b | C.M.P. for all joints, including the joints of the spinal vertebrae. Controls the degenerative process in all joints of the body including the spine. |
| JD 1c | M.P. for synovial membranes of all joints. |
| JD 2 | M.P. for joints/articular degeneration of the shoulder girdle and arms, lower cervical and thoracic vertebral joints (C4–C7, T1–T12), and shoulder/upper-extremity joints. |
| JD 3 | M.P. for joints/articular degeneration of the C1 Atlas/C2 Axis joint, temporomandibular joint, upper cervical joints (C1–C4), atlanto-occipital joint, and jaw joint. Combine with Tw 23 for upper jaw, St 2 for lower jaw. |
Tap to enlarge
| Point | Indication |
|---|---|
| Fib D1 | M.P. for fibroid degeneration of organs of the abdomen and minor pelvis — external urogenital organs, veins of the lower extremities, fibroma of the liver/pancreas/spleen, stenosis of the pylorus/bile duct/ureter by scar tissue, stricture of the urethra, polyps and cysts. |
| Fib D1b | C.M.P. (1) for fibroid degeneration of organs of the whole body — benign fibroid tumors, adenomas, angiomas, fibromas, fibroadenomas, lymphangiomas. Treat here for any fibroid in the body. |
| Fib D1c | C.M.P. (2) for fibroid degeneration of the mucous membranes of the whole body — benign papillomas and polyps of mouth, nose, intestines, uterus, anus, etc. |
| Fib D2 | M.P. for fibroid degeneration of the organs of the chest, neck and mammae — stenosis of the oesophagus, stenosis of a heart valve, fibroadenoma/cyst of the breast, cyst of the thyroid gland. |
| Fib D3 | M.P. for fibroid degeneration of the organs of the head — mucous membranes of the mouth/nose/middle ear/throat, and the bones of the face and skull (osteofibrosis of jaw, nasopharyngeal fibroma, polyposis nasi, papillomas of the mouth, polyps of the ear). |
Tap to enlarge
| Point | Indication |
|---|---|
| SK 1 | M.P. for skin degeneration of the lower body — abdomen, hips (seat), and legs. |
| SK 1-1 | Lymph vessel of the skin. Treat for abscess, pocks, etc. |
| SK 1-2 | M.P. for allergic reaction of the skin. Treat for any type of skin allergy on the body. |
| SK 1-3 | C.M.P. for the whole of the skin. Treat for any skin allergy anywhere on the body. |
| SK 1a | M.P. for scars of the skin — wound marks, surgical scars. Can help stretch marks of the abdomen/pelvis after delivery (combine with Sp 4). |
| SK 2 | Skin of the upper body — arms and hands, neck and nape, chest, upper back. |
| SK 3 | Skin of the head and skull including hair, and the face. |
Tap to enlarge
| Point | Indication |
|---|---|
| Fat D1 | Fatty degeneration of organs and vessels of the abdomen, small pelvis, and lower extremities — fatty liver, lipoid nephrosis, lipomatosis of the pancreas. |
| Fat D1b | C.M.P. for fatty degeneration of organs and vessels of the whole body. Gives a hint diagnosis at once. |
| Fat D2 | Fatty degeneration of organs and vessels of the chest — heart, cardiac muscle, coronary vessels, arteries, aorta, and upper extremities. |
| Fat D3 | Fatty degeneration of organs and vessels of the skull — cerebral sclerosis, cerebromalacia, jaw bone, and brain vessels. |